¿ù°£ Àα⠰Խù°

°Ô½Ã¹° 716°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
386  host aggregate ÃÖ°í°ü¸®ÀÚ 11-07 46
385  lbaas v2 ÀÌÁßÈ­ ¼öµ¿º¯°æ ÃÖ°í°ü¸®ÀÚ 10-31 6
384  heat err ÃÖ°í°ü¸®ÀÚ 10-27 3
383  boot attach-volume ÃÖ°í°ü¸®ÀÚ 10-18 8
382  instance resource_id ÃÖ°í°ü¸®ÀÚ 10-18 2
381  ceilometer period ÃÖ°í°ü¸®ÀÚ 10-14 13
380  Filter Scheduler ÃÖ°í°ü¸®ÀÚ 10-12 2835
379  neutron quota-show pool ÃÖ°í°ü¸®ÀÚ 10-10 2411
378  ceilometer info ÃÖ°í°ü¸®ÀÚ 10-10 2129
377  Volume Resize (Extend) ÃÖ°í°ü¸®ÀÚ 10-07 5636
376  °³º°¸®¼Ò½º ¹× ½ºÅú° ¸®¼Ò½º »ç¿ë·® ÃÖ°í°ü¸®ÀÚ 10-06 6
375  Role-Based Access Control (RBAC) ÃÖ°í°ü¸®ÀÚ 10-05 2900
374  compute scheduling ÃÖ°í°ü¸®ÀÚ 10-04 3186
373  virtio-scsi ÃÖ°í°ü¸®ÀÚ 09-30 3126
372  Console slow access ÃÖ°í°ü¸®ÀÚ 09-28 2198
371  Å͹̳ο¡¼­ Public IP(°øÀξÆÀÌÇÇ) ã´Â¹æ¹ý ÃÖ°í°ü¸®ÀÚ 09-28 2358
370  cloud-init datasource ÃÖ°í°ü¸®ÀÚ 09-27 16
369  heat stack-create --enable-rollback ÃÖ°í°ü¸®ÀÚ 09-26 3669
368  ÃʱâÀ̹ÌÁö ÀÛ¾÷ ÃÖ°í°ü¸®ÀÚ 09-26 19
367  OS::Heat::ResourceGroup ÃÖ°í°ü¸®ÀÚ 09-23 2823
366  vpn cloud-init ÃÖ°í°ü¸®ÀÚ 09-22 2501
365  rbd volume cmd ÃÖ°í°ü¸®ÀÚ 09-21 19
364  resume_guests_state_on_host_boot ÃÖ°í°ü¸®ÀÚ 09-20 3272
363  resize_confirm_window ÃÖ°í°ü¸®ÀÚ 09-20 2192
362  glance-api quota ÃÖ°í°ü¸®ÀÚ 09-08 2445
361  Conflict: resources.instance_floating_ip_assoc ÃÖ°í°ü¸®ÀÚ 09-08 3
360  Multiple store glance image ÃÖ°í°ü¸®ÀÚ 09-08 3187
359  Cinder Volume DB Update ÃÖ°í°ü¸®ÀÚ 09-08 3965
358  Keystone Project template ÃÖ°í°ü¸®ÀÚ 09-07 3
357  OpenStack Resource Types ÃÖ°í°ü¸®ÀÚ 09-07 2664
   11  12  13  14  15  16  17  18  19  20    
 



 
»çÀÌÆ®¸í : ¸ðÁö¸®³× | ´ëÇ¥ : ÀÌ°æÇö | °³ÀÎÄ¿¹Â´ÏƼ : ·©Å°´åÄÄ ¿î¿µÃ¼Á¦(OS) | °æ±âµµ ¼º³²½Ã ºÐ´ç±¸ | ÀüÀÚ¿ìÆí : mojily°ñ¹ðÀÌchonnom.com Copyright ¨Ï www.chonnom.com www.kyunghyun.net www.mojily.net. All rights reserved.